| Model | : | MN 25 |
| GVW | : | 25,000 kg |
| Engine | : | MAXXFORCE® 7.2 TCIC BS III |
| Transmission | : | 6Forward synchromesh, 1 Reverse |
| Max. Power | : | 157kW (210 hp) @ 2200 rpm |
| Max. Geared Speed | : | 68.3 kmph |
| Gradeability | : | 32.5% |
| Chassis Frame | : | Ladder type, Uniform C - section |
| Steering | : | Tilt & Telescopic power steering |
| Brakes | : | Full air S-Cam, 10 bar system |
| Fuel Tank | : | 250 litres |
| Wheels & Tyres | : | 10X20 - 16PR (Optional : Radial) |
| System Voltage | : | 24 V ( 2x12V) |
| Wheel base/Load Body length inside |
: | 4250 mm/ 16 cu.m & 14 cu.m- Box Type |
| Cabin | Day | |
| Cabin Tilting | : | Manually operated hydraulic assisted |
| Air Conditioning | : | Optional |




